Property Attributes
- MLS#1004908
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityNorth Bellmore
- Zip11710
- StyleCape Cod
- Year Built1962
- Taxes$ 12826
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.2473 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful open floor plan 4 bedroom 3 Bath full rear dormered cape on quiet Cul-De-Sac. Finished basement with Egress window, rear entrance and ductless AC unit boasts great rental potential bringing living space to 2,000 square feet. The house has hardwood floors throughout, central air conditioning, sprinkler system, radiant heat in kitchen, laundry room with private office space. Four car driveway with attached heated garage with entry to house and backyard. Property is 10,773 with parklike backyard and no neighbors to rear of property. Over 600 square feet of deck with a 19 ft. X 12ft. Retractable Awning . 200 AMP electrical service with generator lock-out.
| Elementary School | Middle School | High School |
|---|---|---|
| John G Dinkelmeyer School Elementary School | Grand Avenue Middle School | Wellington C Mepham High Sch |
| Price History | |
|---|---|
| 5/28/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Radiant,Radiant Floor |
| Cooling | Attic Fan,Central Air,Ductless,ENERGY STAR Qualified Equipment |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Cooktop,Electric Oven,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Oven,Refrigerator,Oil Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2089-51-077-00-0213-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Directions | Southern State Parkway to exit 25 North. go two lights to Columbus Avenue. Make a right turn and go one block to Terra Lane. Make a left turn and house is on your left 854 Terra Lane |
| High School | Wellington C Mepham High Sch |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Bellmore-Merrick |
| Carport Y/N | No |
| Elementary School | John G Dinkelmeyer School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12826 |
| Middle/Junior High School | Grand Avenue Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bellmore-Merrick |
| Elementary School District | North Bellmore |
| Tax Assessed Value | 471000 |
| PostalCity | North Bellmore |
| AttributionContact | 860-560-1006 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Oven, Refrigerator, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Master Downstairs,Recessed Lighting,Soaking Tub,Walk Through Kitchen |
|---|---|
| Basement | Finished,Full,Storage Space,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Basement Features | Finished, Full, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Master Downstairs,Recessed Lighting,Soaking Tub,Walk Through Kitchen |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Fire Pit,Garden,Gas Grill,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Full,Vinyl |
| Parking Features | Driveway,Garage,Garage Door Opener,Heated Garage,On Street,Oversized,Private |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Garage, Garage Door Opener, Heated Garage, On Street, Oversized, Private |
| Foundation Details | Concrete Perimeter |
| Waterfront Y/N | No |
| Road Frontage Type | State Road |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Awning(s),Fire Pit,Garden,Gas Grill,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the