Property Attributes
- MLS#1020081
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySouth Huntington
- Zip11746
- StyleRanch
- Year Built1953
- Taxes$ 10524
- Price$ 619,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.12 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Come and see your new home on 6 Lancaster Drive in South Huntington! Located on a quiet street, but within walking distance of the Walt Whitman and Huntington Shops, step foot into what could be your forever home. All major systems have been well maintained and updated, with an upgraded electrical system to 200 amps done in 2026, hot water heater replaced in 2021, oil tank and cesspool both replaced in 2023 and a new heating furnace with central air compressor in 2020. All this home needs is your personal touch - in one of the most desirable neighborhoods in South Huntington, why wait? Check out this house today!
| Elementary School | Middle School | High School |
|---|---|---|
| Birchwood Intermediate School Elementary School | Henry L Stimson Middle School | Walt Whitman High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $639,000 |
| 8/12/2026 | 4$619,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Ducts,Forced Air,Oil |
| Cooling | Central Air,Ductwork |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Appliances | Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0400-197-00-03-00-067-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Walt Whitman High School |
| City | Huntington |
| Senior Community Y/N | No |
| High School District | South Huntington |
| Carport Y/N | No |
| Elementary School | Birchwood Intermediate School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10524 |
| Middle/Junior High School | Henry L Stimson Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Huntington |
| Elementary School District | South Huntington |
| Tax Assessed Value | 2300 |
| PostalCity | South Huntington |
| AttributionContact | 631-587-1700 |
| Listing Appliances | Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Combination,Vinyl |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Casement,Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the