Property Attributes
- MLS#1045821
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityPutnam Valley
- NeighborhoodLake Oscawana
- Zip10579
- StyleCottage,Ranch
- Year Built1950
- Taxes$ 18466
- Price$ 835,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2348
- Lot Size0.45 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Lakeside Living on Lake Oscawana. A rare opportunity to own a lakefront retreat on the sought-after shores of Lake Oscawana. Tucked into a quiet and scenic section of the lake, this special property offers the perfect blend of modern comfort and nostalgic lake living. The home features an inviting open floor plan, beautiful lake views, and a spacious great room with direct access to the grounds and water. A main-level bedroom and bath provide easy one-floor living, while the generous living spaces are designed for relaxed gatherings. Step outside to enjoy almost half an acre of waterfront, complete with a private dock and boathouse and boat hoist—ideal for swimming, boating, fishing, kayaking, or simply enjoying peaceful days by the water. Located just 55 miles from New York City and short drive to Metro North trains this is an exceptional escape for weekends and summers, while offering all the comforts needed for year-round living. A special opportunity to embrace the timeless pleasures of lake life in a beautiful Hudson Valley setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Putnam Valley Elementary School | Putnam Valley Middle School | Putnam Valley High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $835,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer,Indirect Water Heater |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Frame |
| Year Built | 1950 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 372800-062-064-0001-025-000-0000 |
| Waterfront Features | Lake Front,Lake Privileges,Water Access,Waterfront |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Oscawana |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Putnam Valley High School |
| City | Putnam Valley |
| Senior Community Y/N | No |
| High School District | Putnam Valley |
| Carport Y/N | No |
| Elementary School | Putnam Valley Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18466 |
| Middle/Junior High School | Putnam Valley Middle School |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Putnam Valley |
| Elementary School District | Putnam Valley |
| Tax Assessed Value | 568800 |
| Tax Lot | 62-64-1-24 |
| PostalCity | Putnam Valley |
| AttributionContact | 845-265-5500 |
| Year Built Effective | 2002 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Indirect Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Other,Wood |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Fire Pit,Garden |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway |
| Frontage Length | 198' |
| Waterfront Y/N | Yes |
| General Features Ext. | Boat Slip,Dock,Fire Pit,Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the