Property Attributes
- MLS#937824
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySouth Hempstead
- Zip11550
- StyleColonial
- Year Built1923
- Taxes$ 16525
- Price$ 925,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3185
- Lot Size0.1791 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this truly unique and exceptionally versatile, updated 6-bedroom, 5-full-bath Colonial, set on an oversized property in the Rockville Centre School District. Offering over 3,000 square feet of living space, this home is thoughtfully designed to accommodate a wide range of lifestyles and needs. The interior features hardwood floors throughout, generous room sizes, and a flexible layout ideal for extended family living, guest accommodations, or work-from-home needs. Two primary ensuite bedrooms provide privacy and comfort, while the additional bedrooms and baths allow for endless possibilities. Situated on an extremely quiet, residential street, yet located just steps from Molloy University, this home offers a rare combination of tranquility and convenience. The property’s size and configuration make it a standout opportunity in the area. A remarkable home that blends space, location, and adaptability — truly one of a kind.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | South Side Middle School | South Side High School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Steam |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dryer,Gas Oven,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1923 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2089-36-280-00-0040-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 5 |
| High School | South Side High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Rockville Centre |
| Carport Y/N | No |
| Elementary School | Wilson Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16525.48 |
| Middle/Junior High School | South Side Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rockville Centre |
| Elementary School District | Rockville Centre |
| Tax Assessed Value | 538 |
| PostalCity | South Hempstead |
| AttributionContact | 516-354-6500 |
| Listing Appliances | Dryer, Gas Oven, Gas Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,High Ceilings,His and Hers Closets,In-Law Floorplan,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Partial |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,High Ceilings,His and Hers Closets,In-Law Floorplan,Open Floorplan,Storage,Walk-In Closet(s) |
| Walk-In Closet | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Private |
| Water Source | Public |
| Total Parking | 9 |
| Parking Spaces | 9 |
| Parking Features | Driveway, Private |
| Building Area Total | 3185 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the