Property Attributes
- MLS#996109
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityLake Peekskill
- Zip10537
- StyleCape Cod
- Year Built1940
- Taxes$ 11187
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size0.1892 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 116 Lake Drive, an investors dream, a retreat offering lake access just across the road—perfect for peaceful mornings and scenic views. Ideally located near the Taconic Expressway, this home provides the perfect balance of tranquility and convenience. Recent updates include a newer roof and gutters, a 150-amp electrical panel, and a new oil tank installed in 2023, offering comfort, efficiency, and peace of mind. Whether you’re searching for a weekend escape or a full-time residence, this inviting home is ready for you to settle in and enjoy. *Additional Lot Included in Sale, repairs needed throughout* home has a new well pump, new tank and new electric for the well pump.
| Elementary School | Middle School | High School |
|---|---|---|
| Putnam Valley Elementary School | Putnam Valley Middle School | Putnam Valley High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $435,000 |
| 6/24/2026 | 5$415,000 |
| 8/14/2026 | 3$405,000 |
| 9/18/2026 | 8$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Oil,Hot Water,Other |
| Cooling | Wall/Window Unit(s) |
| Utilities | See Remarks |
| Appliances | Electric Water Heater,Refrigerator |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| Year Built | 1940 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372800-083-074-0002-015-000-0000 |
| Waterfront Features | Water Access |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Putnam Valley High School |
| City | Putnam Valley |
| Senior Community Y/N | No |
| High School District | Putnam Valley |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Putnam Valley Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11187 |
| Middle/Junior High School | Putnam Valley Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Putnam Valley |
| Elementary School District | Putnam Valley |
| Tax Assessed Value | 341600 |
| PostalCity | Lake Peekskill |
| AttributionContact | 888-276-0630 |
| Listing Appliances | Electric Water Heater, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Other |
|---|---|
| Basement | See Remarks,Walk-Out Access |
| Basement Features | See Remarks, Walk-Out Access |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Other |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Foundation Details | Other |
| Building Area Total | 1323 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Other,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the